Paid in full. Thank you!
| Property | Area | Service | Amount |
|---|---|---|---|
| Tupelo Bend Apartments - Site 3 | Turf | Essential Lawn - Spring Green-Up | $97.02 |
| Tupelo Bend Apartments - Site 1 | Turf | Essential Lawn - Spring Green-Up | $67.44 |
| Tupelo Bend Apartments - Site 2 | Turf | Premier Lawn - Spring Green-Up | $114.50 |
| Tupelo Bend Apartments - Site 2 | Turf | Fire Ant & Flea - Spring Ant Bait | $114.50 |
| Tupelo Bend Apartments - Site 2 | Surface | Bed & Gravel Weed Control - Spot Spray 1 | $99.50 |
| Subtotal | $492.96 |
| Paid May 14, 2026 · Check #4726 | -$492.96 |
| Balance | $0.00 |
Payment due within 15 days. Thank you for choosing Pelican Bend!