Paid in full. Thank you!
| Property | Area | Service | Amount |
|---|---|---|---|
| Mudbug Junction Cafe - Site 2 | Turf | Essential Lawn - Pre-emergent & Feed | $113.00 |
| Mudbug Junction Cafe - Site 2 | Surface | Bed & Gravel Weed Control - Pre-emergent Barrier | $108.00 |
| Mudbug Junction Cafe - Site 1 | Turf | Essential Lawn - Pre-emergent & Feed | $154.48 |
| Mudbug Junction Cafe - Site 1 | Surface | Bed & Gravel Weed Control - Pre-emergent Barrier | $149.48 |
| Subtotal | $524.96 |
| Paid Mar 14, 2026 · Bank (online) #DEMO-268783 | -$524.96 |
| Balance | $0.00 |
Payment due within 15 days. Thank you for choosing Pelican Bend!