Monthly Contract · October 2026 · installment 4 of 12 · Jul 1, 2026 to Jun 30, 2027
| Property | Area | Service | Amount |
|---|
| 418 Magnolia Ln | Turf | Weekly Mowing | $148.33 |
| 418 Magnolia Ln | Beds | Landscape Maintenance | $85.84 |
| 418 Magnolia Ln | Lights | Christmas Lights Install & Takedown | $50.00 |
| This month | $284.17 |
| Balance | $284.17 |
NOTESYour Monthly Contract 4 of 12. Questions? Call (225)555-0100.
Payment due within 15 days. Thank you for choosing Pelican Bend!
Detach and return this part with your payment
MAIL PAYMENT TOPelican Bend Lawn & Garden LLC
Pelican Bend Lawn & Garden
100 Demo Way
Baton Rouge, LA 70801
| Statement # | INV-2026-0142 |
| Account | 1088 |
| Due | Nov 8, 2026 |
| Amount due | $284.17 |
| Amount enclosed | $ |
From: Jill Example, 418 Magnolia Ln
Or pay online: example.com/i/SAMPLE