11
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Base At A Glance
How today is going across your crews.MoreLess
- What It Does
- Today on Base in numbers: live overtime, stops done and left, crews out, behind schedule, drive time and revenue. Shows today's numbers and each crew member's hours this week against the weekly overtime limit (40 by default), when they should finish today, and who is close to (amber) or over (red) overtime. Overtime cost shows when you can see prices.
- What It Changes
- Read only. Uses Time Clock hours when Time Clock is on; otherwise it is estimated from scheduled job and drive time and says so.
- How to Use
- Look at the Overtime gauge first.
- Tap it to see each person.
- Move a stop to someone with room if a person is red.
| Crew | This Week | Projected | Ends Today | OT Cost |
|---|---|---|---|---|
| Kendra L | 39:59h / 40 | 42:29h +2:29 OT | 12:02 AM | — |
| Gabby L | 41:31h / 40 | 41:31h +1:31 OT | — | — |
| Nolan C | 41:25h / 40 | 41:25h +1:25 OT | — | — |
| Bree T | 40:13h / 40 | 40:13h +0:13 OT | — | — |
| Mia B | 40:13h / 40 | 40:13h +0:13 OT | — | — |
| Isaac R | 40:10h / 40 | 40:10h +0:10 OT | — | — |
| Andre F | 40:03h / 40 | 40:03h +0:03 OT | — | — |
| Dana O | 40:03h / 40 | 40:03h +0:03 OT | — | — |
| Darius C | 39:59h / 40 | 39:59h Near Overtime | — | — |
| Jalen M | 39:58h / 40 | 39:58h Near Overtime | — | — |
| Cody L | 39:57h / 40 | 39:57h Near Overtime | — | — |
| Paige S | 39:57h / 40 | 39:57h Near Overtime | — | — |
| Renee A | 39:54h / 40 | 39:54h Near Overtime | — | — |
| Lacey G | 39:49h / 40 | 39:49h Near Overtime | — | — |
| Hunter D | 39:49h / 40 | 39:49h Near Overtime | — | — |
| Wes B | 39:48h / 40 | 39:48h Near Overtime | — | — |
| Trey M | 39:46h / 40 | 39:46h Near Overtime | — | — |
| Tia H | 39:46h / 40 | 39:46h Near Overtime | — | — |
| Jada R | 39:45h / 40 | 39:45h Near Overtime | — | — |
| Claire G | 30:39h / 40 | 33:09h | 12:02 AM | — |
| Marcus T | 31:43h / 40 | 31:43h | — | — |
On the ClockTimesheets
Not Clocked In
Marcus, Andre · Team Sulphur 1Lacey, Wes, Tia · Team Sulphur 2Cody, Jalen, Renee · Team Baton Rouge 1Darius, Paige, Hunter · Team Baton Rouge 2Mia, Isaac, Bree · Team Baton Rouge 3Nolan, Gabby · Team Lafayette 1Trey, Jada · Team Lafayette 2
Near Overtime
Gabby 41:31hKendra 39:59hAndre 40:03hNolan 41:25hIsaac 40:10hBree 40:13hMia 40:13hJalen 39:58hRenee 39:54hCody 39:57hJada 39:45hTrey 39:46hWes 39:48hTia 39:46hLacey 39:49hPaige 39:57hHunter 39:49hDarius 39:59hDana 40:03h
Claire Gautreaux is 845 min behindRe-routing the rest of today cuts 61 min of late arrivals.
Route applied 6:45 AMSaves 8 min of driving · by Dana Office
Tasks today · 48Low survey score (3/10) · Low survey score (3/10) · Low survey score (5/10) · Low survey score (5/10) · Low survey score (3/10) · Low survey score (6/10)