My Reports
5
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
My Reports
Your problem reports and requests, with where each one stands and our reply.
| When | Request | Area | Status |
|---|---|---|---|
| 10/22/26 | Rain days lost per month A simple count of days we could not spray because of weather. |
Reports | New |
| 10/15/26 | Show the next stop's gate code on the lock screen When I arrive, I want the gate code without opening the app. On the list for the Live Activity. |
Field | Planned |
| 10/18/26 | Text a receipt after a card payment Customers ask for a receipt by text, not email. |
Billing | In Progress |
| 10/4/26 | Print a door hanger A door hanger with today's Service and the re-entry time. Added as Print Door Hanger on the Service. |
Customers | Done |
v2.0.44