6
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Net cash, 12 months to Oct 2026$387,022.44In $390,125.32 · Out $3,102.88
Coming in, next 30 days$4,421.5031 invoices due
Going out, next 30 days$0.000 bills due
By Month
NovDecJanFebMarAprMayJunJulAugSepOct
In Out
| Month | In | Out | Net | Running |
|---|---|---|---|---|
| Nov 2025 | $6,172.92 | $0.00 | $6,172.92 | $6,172.92 |
| Dec 2025 | $29,459.23 | $0.00 | $29,459.23 | $35,632.15 |
| Jan 2026 | $101.21 | $0.00 | $101.21 | $35,733.36 |
| Feb 2026 | $30,073.80 | $0.00 | $30,073.80 | $65,807.16 |
| Mar 2026 | $30,995.66 | $0.00 | $30,995.66 | $96,802.82 |
| Apr 2026 | $35,821.20 | $0.00 | $35,821.20 | $132,624.02 |
| May 2026 | $47,245.00 | $0.00 | $47,245.00 | $179,869.02 |
| Jun 2026 | $42,922.18 | $0.00 | $42,922.18 | $222,791.20 |
| Jul 2026 | $49,762.35 | $0.00 | $49,762.35 | $272,553.55 |
| Aug 2026 | $44,111.27 | $0.00 | $44,111.27 | $316,664.82 |
| Sep 2026 | $43,531.27 | $0.00 | $43,531.27 | $360,196.09 |
| Oct 2026 | $29,929.23 | $3,102.88 | $26,826.35 | $387,022.44 |
In is payments received (less refunds). Out is card fees, expenses, paid vendor bills and net payroll. Bank balances are not connected here, so Running starts at $0.