4
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Preview
What this template would price for a property, before you use it.MoreLess
- What It Does
- Shows each option's season and monthly price, margin and hours.
- What It Changes
- Nothing is saved; it only shows the math.
- How to Use
- Pick a property, or use preview sizes.
- Check the prices and margin.
- Change the template and look again.
| Option | Season | Monthly | Margin | $/hr | Hours |
|---|---|---|---|---|---|
| Add-on: Bed Cleanup: remove old fabric, weeds & 6 shrubs, haul away | $450.00 | Per Service | 0.00 | ||
| Add-on: French drain, 60 lin ft to daylight | $2,700.00 | Per Service | 0.00 | ||
| Add-on: Planting: 24 shrubs (3 gal) and 40 perennials (1 gal) | $1,850.00 | Per Service | 0.00 | ||
| Add-on: Steel Edging Install (80 lin ft) | $960.00 | Per Service | 0.00 | ||
| Add-on: Mulch Install, pine bark (6 cu yd) | $480.00 | Per Service | 0.00 | ||
| Add-on: Sod Install over the drain (400 sq ft) | $840.00 | Per Service | 0.00 | ||
| Add-on: Drip Zone Install for the new beds | $780.00 | Per Service | 0.00 | ||
| Add-on: Landscape Lighting Install (6 path lights) | $1,350.00 | Per Service | 0.00 |
Notes, voice notes and sketches attached here show on this row.