11
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
At A Glance
8.20Paid Hours
1h 9mOn Services
1h 23mDrive
5h 40mShop and Other
30mLunch (unpaid)
Punches
Every clock in and out for this person on this day, and where it came from.MoreLess
- What It Does
- Lists each punch with the time, place, how it was made (app, wall clock, crew) and any edit.
- What It Changes
- Approve Day locks the day for payroll; Unlock opens it again and is kept in Edit History.
- How to Use
- Check each punch.
- Click Edit Times or Add Time to fix a missed one.
- Click Approve Day.
| Time · What | Where | How | |
|---|---|---|---|
| 6:57 AM · Clock In · Shop · 34 m from shop | Shop · 34 m from shop | Crew clock-in by Employee 5 | Crew |
| 7:36 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | to Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | From Route Drive | |
| 7:56 AM · Service · Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | 13m on site | |
| 8:17 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Donna Miller | to Premier Lawn - Pre-emergent Round 1 · Donna Miller | From Route Drive | |
| 8:21 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Donna Peterson | to Premier Lawn - Pre-emergent Round 1 · Donna Peterson | From Route Drive | |
| 8:28 AM · Service · Premier Lawn - Pre-emergent Round 1 · Donna Miller | Premier Lawn - Pre-emergent Round 1 · Donna Miller | 19m on site | |
| 8:39 AM · Service · Premier Lawn - Pre-emergent Round 1 · Donna Peterson | Premier Lawn - Pre-emergent Round 1 · Donna Peterson | 14m on site | |
| 9:03 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Christine Perry | to Premier Lawn - Pre-emergent Round 1 · Christine Perry | From Route Drive | |
| 9:30 AM · Service · Premier Lawn - Pre-emergent Round 1 · Christine Perry | Premier Lawn - Pre-emergent Round 1 · Christine Perry | 16m on site | |
| 9:56 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Sam Kelly | to Premier Lawn - Pre-emergent Round 1 · Sam Kelly | From Route Drive | |
| 10:17 AM · Service · Premier Lawn - Pre-emergent Round 1 · Sam Kelly | Premier Lawn - Pre-emergent Round 1 · Sam Kelly | 14m on site | |
| 11:53 AM · Lunch · 30m unpaid | 30m unpaid | Crew clock-in by Employee 5 | Crew |
| 12:23 PM · Back | |||
| 3:39 PM · Clock Out · Shop · 34 m from shop | Shop · 34 m from shop | Crew clock-in by Employee 5 | Crew |
Loading 8m · Drive 1h 29m · On Site 1h 16m · Drive Back 5h 7m
Edit History
Every change to this day's times, with who made it and why.MoreLess
- What It Does
- Lists each change with the original time, the new one, who and the reason.
- What It Changes
- Read only. The same changes are in the Change Log.
- How to Use
- Check what changed.
- Read the reason.
- Ask the person if something looks wrong.
No changes. Every change keeps the original time, who changed it and why (also in the Change Log).