5
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Employee 7 · Sat Oct 24 At A Glance
5.55Paid Hours
1h 22mOn Services
1h 33mDrive
2h 38mShop and Other
30mLunch (unpaid)
Punches
Every clock in and out for this person on this day, and where it came from.MoreLess
- What It Does
- Lists each punch with the time, place, how it was made (app, wall clock, crew) and any edit.
- What It Changes
- Approve Day locks the day for payroll; Unlock opens it again and is kept in Edit History.
- How to Use
- Check each punch.
- Click Edit Times or Add Time to fix a missed one.
- Click Approve Day.
| Time · What | Where | How | |
|---|---|---|---|
| 7:30 AM · Clock In · No location | No location | Timesheets | |
| 7:41 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | to Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | From Route Drive | |
| 7:42 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Sandra Williams | to Premier Lawn - Pre-emergent Round 1 · Sandra Williams | From Route Drive | |
| 7:58 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Donna Peterson | to Premier Lawn - Pre-emergent Round 1 · Donna Peterson | From Route Drive | |
| 8:00 AM · Service · Premier Lawn - Pre-emergent Round 1 · Sandra Williams | Premier Lawn - Pre-emergent Round 1 · Sandra Williams | 16m on site | |
| 8:02 AM · Service · Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | 6m on site | |
| 8:16 AM · Service · Premier Lawn - Pre-emergent Round 1 · Donna Peterson | Premier Lawn - Pre-emergent Round 1 · Donna Peterson | 13m on site | |
| 8:18 AM · Service · Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | Premier Lawn - Pre-emergent Round 1 · Frank Babineaux | 8m on site | |
| 8:33 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Donna Miller | to Premier Lawn - Pre-emergent Round 1 · Donna Miller | From Route Drive | |
| 8:37 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Christine Perry | to Premier Lawn - Pre-emergent Round 1 · Christine Perry | From Route Drive | |
| 8:44 AM · Service · Premier Lawn - Pre-emergent Round 1 · Donna Miller | Premier Lawn - Pre-emergent Round 1 · Donna Miller | 16m on site | |
| 8:55 AM · Service · Premier Lawn - Pre-emergent Round 1 · Christine Perry | Premier Lawn - Pre-emergent Round 1 · Christine Perry | 6m on site | |
| 9:08 AM · Drive · to Signature Lawn - Winter Pre-emergent · Josh Jones | to Signature Lawn - Winter Pre-emergent · Josh Jones | From Route Drive | |
| 9:11 AM · Service · Premier Lawn - Pre-emergent Round 1 · Christine Perry | Premier Lawn - Pre-emergent Round 1 · Christine Perry | 8m on site | |
| 9:29 AM · Drive · to Premier Lawn - Pre-emergent Round 1 · Sam Kelly | to Premier Lawn - Pre-emergent Round 1 · Sam Kelly | From Route Drive | |
| 9:34 AM · Service · Signature Lawn - Winter Pre-emergent · Josh Jones | Signature Lawn - Winter Pre-emergent · Josh Jones | 15m on site | |
| 9:52 AM · Service · Premier Lawn - Pre-emergent Round 1 · Sam Kelly | Premier Lawn - Pre-emergent Round 1 · Sam Kelly | 14m on site | |
| 11:59 AM · Lunch · 30m unpaid | 30m unpaid | Crew clock-in by Employee 5 | Crew |
| 12:29 PM · Back | |||
| 1:33 PM · Still clocked in |
Loading 10m · Drive 1h 59m · On Site 1h 42m
Edit History
Every change to this day's times, with who made it and why.MoreLess
- What It Does
- Lists each change with the original time, the new one, who and the reason.
- What It Changes
- Read only. The same changes are in the Change Log.
- How to Use
- Check what changed.
- Read the reason.
- Ask the person if something looks wrong.
No changes. Every change keeps the original time, who changed it and why (also in the Change Log).