Commission & Bonus
11
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
$150.00Bonuses earned, October
4Goal bonuses on
EquallyCrew split (setting)
| Bonus · Who | Period | Pays | This Period |
|---|---|---|---|
| Saturday storm cleanupTeam Baton Rouge 1 · split · One-time (pay now) | 10/14/26 | $50.00 | Paid |
| Zero Callbacks Crew BonusTeam Sulphur 2 · split · No callbacks ≤ 0 | Month · repeats | $300.00 | On track |
| Upsells This MonthEveryone · each · Upsells sold ≥ 3 | Month · repeats | $50.00 | 1 of 22 on track |
| October Sales PushDana Office · each · Sales total ($) ≥ 20,000 | Month · 10/1/26 – 10/31/26 | $250.00 | 0 of 1 on track |
| Scorecard 95+Everyone on a team · each · Scorecard score ≥ 95 | Month · repeats | $100.00 | 0 of 20 on track |
Goals are measured from what the app already keeps (sales credited, add-ons sold, Scorecard, callbacks, 5-star ratings) and pay when the period closes, at least 5 Services for score and callback goals.