4
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
$102.07Earned this pay week
$0.00Pending
−$3.78Clawbacks and callbacks
$773.46October so far
Bonus Progress
How close this person is to each bonus goal in the current period.MoreLess
- What It Does
- Shows a bar per bonus with how much is done and what's left.
- What It Changes
- Read only. A bonus line is added on its own when the goal is reached.
- How to Use
- Check each bar.
- Open Settings to change a goal.
- Look at Lines below for what was earned.
87
Scorecard 95+87 of 95 · pays $100.00
0/3
Upsells This Month0 of 3 · pays $50.00
Lines
Every commission, bonus and pay line for this person in the period, with the rule behind it.MoreLess
- What It Does
- Lists each line with its date, base, rule and amount, and whether it's pending.
- What It Changes
- Approve Week locks the week's lines for payroll; Unlock Week opens them again and is kept in the Change Log.
- How to Use
- Check the lines and amounts.
- Add an adjustment below if something is missing.
- Click Approve Week.
| Date · What | Base | Rule | Amount |
|---|---|---|---|
| Oct 22 · CallbackJason Brown - Rental 2 · Essential Lawn - Fall Pre-emergent · crew share 33% · callback (damage) | $3.78 | Pay taken back | −$3.78 |
| Oct 22 · Performance PayJoseph Parker - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $56.22 | 20% of Service price | $3.73 |
| Oct 22 · Performance PayMichael Istre - Rental · Shrub & Bed Care - Fall Oil · crew share 33% | $40.34 | 20% of Service price | $2.68 |
| Oct 22 · Performance PayBarbara Bennett - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $49.42 | 20% of Service price | $3.28 |
| Oct 22 · Performance PayJason Brown - Rental 2 · Essential Lawn - Fall Pre-emergent · crew share 33% | $56.90 | 20% of Service price | $3.78 |
| Oct 22 · Performance PayRoseau Row Plaza - Site 3 · Shrub & Bed Care - Fall Oil · crew share 33% | $96.10 | 20% of Service price | $6.39 |
| Oct 22 · Performance PaySam Delcambre - Camp · Shrub & Bed Care - Fall Oil · crew share 33% | $51.90 | 20% of Service price | $3.45 |
| Oct 22 · Performance PayDonna Credeur - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $54.18 | 20% of Service price | $3.60 |
| Oct 21 · Performance PayKaren Credeur - Rental · Essential Lawn - Fall Pre-emergent · crew share 33% | $55.20 | 20% of Service price | $3.70 |
| Oct 21 · Performance PaySam Murphy - Mom's House · Shrub & Bed Care - Fall Oil · crew share 33% | $52.58 | 20% of Service price | $3.52 |
| Oct 21 · Performance PayNancy Patterson - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $50.10 | 20% of Service price | $3.36 |
| Oct 21 · Performance PayLinda Robinson - Camp · Essential Lawn - Fall Pre-emergent · crew share 33% | $54.18 | 20% of Service price | $3.63 |
| Oct 21 · Performance PayBullfrog Levee HOA - Site 4 · Essential Lawn - Fall Pre-emergent · crew share 33% | $157.88 | 20% of Service price | $10.58 |
| Oct 20 · Performance PayKevin Delcambre - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $59.28 | 20% of Service price | $3.97 |
| Oct 20 · Performance PayMary Nelson - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $53.50 | 20% of Service price | $3.58 |
| Oct 20 · Performance PayJohn Adams - Mom's House · Shrub & Bed Care - Fall Oil · crew share 33% | $45.10 | 20% of Service price | $3.02 |
| Oct 20 · Performance PayAnna Gray - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $48.06 | 20% of Service price | $3.22 |
| Oct 20 · Performance PayBrian Cooper - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $54.18 | 20% of Service price | $3.63 |
| Oct 20 · Performance PayKaren Credeur - Mom's House · Essential Lawn - Fall Pre-emergent · crew share 33% | $54.52 | 20% of Service price | $3.65 |
| Oct 20 · Performance PayJoseph Clark - Mom's House · Shrub & Bed Care - Fall Oil · crew share 33% | $40.00 | 20% of Service price | $2.68 |
| Oct 19 · Performance PayCarol Collins - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $53.16 | 20% of Service price | $3.54 |
| Oct 19 · Performance PayRyan Clark - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $62.68 | 20% of Service price | $4.18 |
| Oct 19 · Performance PaySam Delcambre - Camp · Essential Lawn - Fall Pre-emergent · crew share 33% | $56.90 | 20% of Service price | $3.79 |
| Oct 18 · Performance PayJennifer Lewis - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $50.78 | 20% of Service price | $3.40 |
| Oct 18 · Performance PayKaren Carter - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $60.98 | 20% of Service price | $4.08 |
| Oct 18 · Performance PayAnna James - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $50.44 | 20% of Service price | $3.38 |
| Oct 18 · Performance PayDaniel Gray - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $40.00 | 20% of Service price | $2.68 |
| Oct 18 · Performance PayEgret Hollow Credit Co-op - Site 4 · Essential Lawn - Fall Pre-emergent · crew share 33% | $80.02 | 20% of Service price | $5.35 |
Every line shows the rule that paid it. Refunds and callbacks never edit a line; they add a negative one.