5
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
$64.94Earned this pay week
$0.00Pending
$0.00Clawbacks and callbacks
$955.69October so far
Bonus Progress
How close this person is to each bonus goal in the current period.MoreLess
- What It Does
- Shows a bar per bonus with how much is done and what's left.
- What It Changes
- Read only. A bonus line is added on its own when the goal is reached.
- How to Use
- Check each bar.
- Open Settings to change a goal.
- Look at Lines below for what was earned.
83
Scorecard 95+83 of 95 · pays $100.00
0/3
Upsells This Month0 of 3 · pays $50.00
Lines
Every commission, bonus and pay line for this person in the period, with the rule behind it.MoreLess
- What It Does
- Lists each line with its date, base, rule and amount, and whether it's pending.
- What It Changes
- Approve Week locks the week's lines for payroll; Unlock Week opens them again and is kept in the Change Log.
- How to Use
- Check the lines and amounts.
- Add an adjustment below if something is missing.
- Click Approve Week.
| Date · What | Base | Rule | Amount |
|---|---|---|---|
| Oct 23 · Performance PayChris Howard - Home · Shrub & Bed Care - Fall Oil · crew share 50% | $48.16 | 20% of Service price | $4.80 |
| Oct 23 · Performance PayAmanda Credeur - Home · Shrub & Bed Care - Fall Oil · crew share 50% | $44.08 | 20% of Service price | $4.40 |
| Oct 22 · Performance PayPam Hill - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $43.40 | 20% of Service price | $2.90 |
| Oct 22 · Performance PayAnthony Powell - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $50.44 | 20% of Service price | $3.37 |
| Oct 22 · Performance PayRobert Robinson - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $47.38 | 20% of Service price | $3.17 |
| Oct 22 · Performance PayKevin Barnes - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $43.40 | 20% of Service price | $2.90 |
| Oct 21 · Performance PayStephanie Phillips - Rental 2 · Shrub & Bed Care - Fall Oil · crew share 33% | $59.72 | 20% of Service price | $3.97 |
| Oct 20 · Performance PayNick Davis - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $55.88 | 20% of Service price | $3.71 |
| Oct 20 · Performance PayJames White - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $43.74 | 20% of Service price | $2.90 |
| Oct 20 · Performance PayLinda Cook - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $45.00 | 20% of Service price | $2.98 |
| Oct 19 · Performance PayKevin Istre - Camp · Shrub & Bed Care - Fall Oil · crew share 33% | $44.76 | 20% of Service price | $2.97 |
| Oct 19 · Performance PayAlex Green - Home · Essential Lawn - Fall Pre-emergent · crew share 33% | $50.78 | 20% of Service price | $3.37 |
| Oct 19 · Performance PayDonna Prejean - Camp · Essential Lawn - Fall Pre-emergent · crew share 33% | $64.38 | 20% of Service price | $4.28 |
| Oct 19 · Performance PayScott Long - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $51.56 | 20% of Service price | $3.42 |
| Oct 18 · Performance PayAlex Green - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $45.78 | 20% of Service price | $3.05 |
| Oct 18 · Performance PayLinda King - Home · Shrub & Bed Care - Fall Oil · crew share 33% | $46.12 | 20% of Service price | $3.07 |
| Oct 9 · Performance PayAlex Green - Home · Biweekly Mowing · crew share 33% · moved from the approved week of Oct 4 – 10 | $55.00 | 20% of Service price | $3.68 |
| Oct 7 · Performance PayDebra Baker - Home · Weekly Mowing · crew share 33% · moved from the approved week of Oct 4 – 10 | $45.00 | 20% of Service price | $3.01 |
| Oct 5 · Performance PayAmy Wright - Home · Weekly Mowing · crew share 33% · moved from the approved week of Oct 4 – 10 | $45.00 | 20% of Service price | $2.99 |
Every line shows the rule that paid it. Refunds and callbacks never edit a line; they add a negative one.