11
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Add Service
Add a Service that already exists to this program as its next step.MoreLess
- What It Does
- Puts the Service on the program; if it's on another program, it moves here.
- What It Changes
- Every property on the program gets this step on its next round. A move asks why first.
- How to Use
- Pick the Service.
- Pick a reason if it's moving from another program.
- Click Add Service.
Services
The steps on this program in order, with what each visit costs.MoreLess
- What It Does
- Lists each Service with its step, where it's used, To Be Completed By and visit price.
- What It Changes
- Preview Size and Difficulty only change the prices shown here, not real properties.
- How to Use
- Check the order and prices.
- Change Difficulty or Preview Size and click Update to try other yards.
- Click Remove to take a step off.
| Step | Service | Used On | TBC | Products | Visit Price | |
|---|---|---|---|---|---|---|
| 1 | Biweekly Mowing | Turf | January 15th | 0 | $69.00 | |
| 2 | Biweekly Mowing | Turf | February 15th | 0 | $69.00 | |
| 3 | Biweekly Mowing | Turf | March 8th | 0 | $69.00 | |
| 4 | Biweekly Mowing | Turf | March 23rd | 0 | $69.00 | |
| 5 | Biweekly Mowing | Turf | April 8th | 0 | $69.00 | |
| 6 | Biweekly Mowing | Turf | April 23rd | 0 | $69.00 | |
| 7 | Biweekly Mowing | Turf | May 8th | 0 | $69.00 | |
| 8 | Biweekly Mowing | Turf | May 23rd | 0 | $69.00 | |
| 9 | Biweekly Mowing | Turf | June 5th | 0 | $69.00 | |
| 10 | Biweekly Mowing | Turf | June 15th | 0 | $69.00 | |
| 11 | Biweekly Mowing | Turf | June 25th | 0 | $69.00 | |
| 12 | Biweekly Mowing | Turf | July 5th | 0 | $69.00 | |
| 13 | Biweekly Mowing | Turf | July 15th | 0 | $69.00 | |
| 14 | Biweekly Mowing | Turf | July 25th | 0 | $69.00 | |
| 15 | Biweekly Mowing | Turf | August 8th | 0 | $69.00 | |
| 16 | Biweekly Mowing | Turf | August 23rd | 0 | $69.00 | |
| 17 | Biweekly Mowing | Turf | September 8th | 0 | $69.00 | |
| 18 | Biweekly Mowing | Turf | September 23rd | 0 | $69.00 | |
| 19 | Biweekly Mowing | Turf | October 8th | 0 | $69.00 | |
| 20 | Biweekly Mowing | Turf | October 23rd | 0 | $69.00 | |
| 21 | Biweekly Mowing | Turf | November 15th | 0 | $69.00 | |
| 22 | Biweekly Mowing | Turf | December 15th | 0 | $69.00 |
$1,518.00Billed / year
$0.00Chemical
$326.00Labor overhead
$126.50Monthly
$1,192.00Gross Profit
78.5%Gross Margin
10.87Billable hours
$139.69Revenue / hour
Each visit adds its service fee. Monthly will not go under $0.00.
On This Program
| Customer | Property | Size | Billing | Monthly |
|---|---|---|---|---|
| Alex Green | Alex Green - Home | 6,700 | Monthly | $118.03 Calculated |
| Elizabeth Green | Elizabeth Green - Home | 7,200 | Monthly | $123.01 Calculated |
| Jessica Reed | Jessica Reed - Home | 5,300 | Monthly | $119.20 Calculated |
In Use
Where this is used, and why it can't be deleted while it is.MoreLess
- What It Does
- Protects records that history depends on.
- What It Changes
- Move to Another moves the uses to another item; Archive hides it from pickers but keeps history.
- How to Use
- Read where it is used.
- Press Move to Another, or Archive it.
- Delete shows only when nothing uses it.
On 22 Steps (Services on it), 3 Properties and 1 Sent Estimate Line. It can't be deleted while anything uses it.
View Them: 22 Steps (Services on it) · 3 Properties · 1 Sent Estimate Line
Price: 0 of 3 properties keep their own price; the other 3 take the new Program's price from their next visit. They get the new Program's steps from the next visit on. Past visits, invoices and sent estimates keep the old one.