5
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Statement run: pick the cycle and dates, then Print All (each customer starts a new page).
Pelican Bend Lawn & Garden · Statement
Mary Nelson
1/1/26 – 10/26/26
| Date | What | Charges | Payments | Balance |
|---|---|---|---|---|
| 1/1/26 | Opening balance | $0.00 | ||
| 3/1/26 | Invoice INV-2026-0997 | $53.50 | $53.50 | |
| 3/6/26 | Card (online) · DEMO-737075 | $53.50 | $0.00 | |
| 5/1/26 | Invoice INV-2026-1751 | $53.50 | $53.50 | |
| 5/17/26 | Card (online) · DEMO-358880 | $53.50 | $0.00 | |
| 7/1/26 | Invoice INV-2026-2575 | $53.50 | $53.50 | |
| 7/13/26 | Bank (online) · DEMO-342833 | $53.50 | $0.00 | |
| 9/1/26 | Invoice INV-2026-3373 | $53.50 | $53.50 | |
| 9/15/26 | Bank (online) · DEMO-538162 | $53.50 | $0.00 | |
| 10/19/26 | Check · 5576 | $316.00 | -$316.00 | |
| 10/23/26 | Credit | $16.63 | -$332.63 | |
| Closing Balance | $214.00 | $546.63 | -$332.63 | |
| Credit on account today | $332.63 |
A negative balance is credit on the account.