Invoices
5
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Statement run: pick the cycle and dates, then Print All (each customer starts a new page).
Pelican Bend Lawn & Garden · Statement
David Simoneaux
1/1/26 – 10/24/26
| Date | What | Charges | Payments | Balance |
|---|---|---|---|---|
| 1/1/26 | Opening balance | $0.00 | ||
| 2/1/26 | Invoice INV-2026-0677 | $61.56 | $61.56 | |
| 2/17/26 | Check · 4335 | $61.56 | $0.00 | |
| 4/1/26 | Invoice INV-2026-1353 | $61.56 | $61.56 | |
| 4/4/26 | Cash | $61.56 | $0.00 | |
| 6/1/26 | Invoice INV-2026-2141 | $61.56 | $61.56 | |
| 6/16/26 | Card (online) · DEMO-265793 | $61.56 | $0.00 | |
| 7/1/26 | Invoice INV-2026-2593 | $61.56 | $61.56 | |
| 7/8/26 | Check · 1762 | $61.56 | $0.00 | |
| 8/1/26 | Invoice INV-2026-3007 | $61.56 | $61.56 | |
| 8/11/26 | Card (online) · DEMO-275898 | $61.56 | $0.00 | |
| 10/1/26 | Invoice INV-2026-3739 | $61.56 | $61.56 | |
| 10/13/26 | Check · 1693 | $61.56 | $0.00 | |
| 10/14/26 | Check · 5990 | $324.00 | -$324.00 | |
| 10/21/26 | Credit | $17.05 | -$341.05 | |
| Closing Balance | $369.36 | $710.41 | -$341.05 |
A negative balance is credit on the account.