4
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Needs Attention
Aging
Not Due$0.00open, not due yet1-30 Days$3,236.64past due31-60 Days$733.28past due61-90 Days$0.00past due90+ Days$451.58past due
Who's Behind
| Billing | Customers | Invoices | Past Due | Oldest |
|---|---|---|---|---|
| When Done | 29 | 31 | $4,421.50 | 313 days |
| Customer | Invoices | Past Due | Since | Last Reminder |
|---|---|---|---|---|
| Mossbank Self Storage | 1 | $941.32 | 10/16/26 | None |
| Heronwood Pointe HOA | 1 | $483.30 | 10/16/26 | None |
| Mudbug Junction Cafe | 1 | $434.66 | 10/16/26 | None |
| Jessica Green | 2 | $275.92 | 9/16/26 | 9/23/26 |
| Brandon Peterson | 1 | $193.77 | 10/16/26 | None |
| James Watson | 2 | $183.66 | 9/16/26 | 9/23/26 |
| Eric White | 1 | $171.32 | 10/16/26 | None |
| Amanda Jackson | 1 | $139.00 | 9/16/26 | 9/23/26 |
Invoice Emails · 60 Days
Emailed690invoices sent
Opened42962% opened
Not Opened261sent, never openedWrote Back6customers replied after a sendPayments · 30 Days
| Method | Payments | Amount | Fees | Refunded |
|---|---|---|---|---|
| Card | 103 | $10,700.99 | $0.00 | $0.00 |
| Check | 93 | $10,187.98 | $0.00 | $0.00 |
| ACH | 49 | $5,528.44 | $0.00 | $0.00 |
| Cash | 42 | $3,961.16 | $0.00 | $0.00 |
| Credit | 6 | $103.94 | $0.00 | $0.00 |
| Total | 293 | $30,482.51 | $0.00 | $0.00 |
Pipeline · 30 Days
Estimates39 sent15 waiting a week
Services Done54021 min avg on site
Invoiced2971 from estimates
Paid293$30,482.51
Everything Linked
How well each money step leads to the next.MoreLess
- How to Use
- A low gauge means something was not carried forward. Done, Not Billed Yet lists the latest finished Services with no invoice; open one to see its Money Trail.
Estimates To Work11 of 14approved, 90 days
Services Billed120 of 540done last month
Invoices With Payment281 of 297280 paid in full, 30 daysPayments Applied281 of 293fully on invoices, 30 daysDone, Not Billed Yet (Before This Month)
| Service | Property | Date |
|---|---|---|
| Mosquito Shield - Mosquito Visit 7 | Lisa Powell - Camp | 9/30/26 |
| Large Patch Guard - Large Patch 1 | Eric Long - Home | 9/30/26 |
| Large Patch Guard - Large Patch 1 | Elizabeth Simoneaux - Home | 9/30/26 |
| Mosquito Shield - Mosquito Visit 7 | Jacob Jackson - Home | 9/30/26 |
| Large Patch Guard - Large Patch 1 | Michael Granger - Home | 9/30/26 |
| Large Patch Guard - Large Patch 1 | Amy Thompson - Rental | 9/30/26 |
| Large Patch Guard - Large Patch 1 | Sam White - Home | 9/30/26 |
| Large Patch Guard - Large Patch 1 | Karen Wilson - Lake House | 9/30/26 |
Automations · 7 Days
| Automation | Done | Skipped | Last Ran |
|---|---|---|---|
| New prospect follow-up | 5 | 1 | 10/23/26 |
| Customer replied — alert office | 2 | 1 | 10/21/26 |
| Service completed thank-you | 3 | 1 | 10/20/26 |
| Day-before service reminder | 0 | 1 | 10/19/26 |