Tasks
5
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Tasks At A Glance
Your open tasks. Tap a number to see that list.MoreLess
- What It Does
- Your open tasks, what is due today, what is overdue, and what is waiting on someone else. Tap a number to see that list. Counts what is already on this page. Tap a number to open that list.
- What It Changes
- Nothing. It only counts.
- How to Use
- Open Tasks.
- Read the numbers at the top.
Type it like a note. Details are picked up as you go.
Try One
How It Works
- +customer, street or phone
- @person
- /template
- #type
- !high · urgent · low
- tomorrow · next tue · end of week · in 2 weeks
- 3pm · morning · noon · tonight
Any order works, these are the same:call Bob fri 3pm @Andre@Andre fri 3pm call Bob
Templates
Call back customer. Due today, includes a 4-step checklist.
A free return visit after a customer concern. Due in 3 days, includes a 4-step checklist.
Fix customer complaint. Due tomorrow, includes a 4-step checklist.
Equipment repair or maintenance. Due in 3 days, includes a 4-step checklist.
Friday check of sprayers and spreaders. Due in 7 days, includes a 3-step checklist.
Call or text two days after an estimate goes out. Due in 2 days, includes a 3-step checklist.
Follow up on estimate. Due in 3 days, includes a 4-step checklist.
Everything a new customer needs before the first visit. Due in 2 days, includes a 4-step checklist.
New customer setup. Due in 2 days, includes a 4-step checklist.
Collect past-due payment. Due tomorrow, includes a 4-step checklist.
Add or update property notes / gate code. Due today, includes a 3-step checklist.
Renew contract / new year price. Due in 7 days, includes a 4-step checklist.
Re-service / callback visit. Due in 2 days, includes a 4-step checklist.
Restock products / truck load out. Due tomorrow, includes a 4-step checklist.
Get a review request out. Due in 2 days, includes a 4-step checklist.
Weather reschedule. Due today, includes a 4-step checklist.
| Task | Customer | Due | Who | |
|---|---|---|---|---|
Low survey score (3/10) Survey score 3/10. | Amanda Vincent | Tue Jul 28 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Linda Robinson | Wed Jul 29 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Amanda Credeur | Wed Jul 29 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Jacob Jackson | Thu Jul 30 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Sam Murphy | Sat Aug 1 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Justin Credeur | Sun Aug 2 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Andrew Adams | Thu Aug 20 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Karen Wilson | Thu Aug 20 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Matthew Parker | Sat Aug 22 | Anyone | |
Low survey score (3/10) Survey score 3/10. | William Granger | Sat Aug 22 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Mudbug Junction Cafe | Mon Aug 24 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Frank Cooper | Mon Aug 24 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Brandon Cook | Tue Aug 25 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Elizabeth Mitchell | Wed Aug 26 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Joseph Clark | Wed Aug 26 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Kim Bailey | Thu Aug 27 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Michael Granger | Fri Aug 28 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Kim Richardson | Fri Aug 28 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Ron Gray | Sun Aug 30 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Kevin Istre | Thu Sep 3 | Anyone | |
Low survey score (3/10) Survey score 3/10. | John Roberts | Tue Sep 8 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Angela Harris | Fri Sep 11 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Rachel Cooper | Mon Sep 14 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Nicole Benoit | Mon Sep 14 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Thomas Murphy | Tue Sep 15 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Barbara Walker | Tue Sep 22 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Linda King | Wed Sep 30 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Jessica Duhon | Sun Oct 4 | Anyone | |
| Sandra Jones | Mon Oct 5 | Claire | ||
| Emily Johnson | Thu Oct 8 | Dana | ||
| Joseph Parker | Sat Oct 10 | Dana | ||
| Steven Reed | Sat Oct 10 | Dana | ||
| Emma Simoneaux | Mon Oct 12 | Trey | ||
| Amy Thompson | Mon Oct 12 | Claire | ||
Low survey score (3/10) Survey score 3/10. | David Mitchell | Tue Oct 13 | Anyone | |
| Rachel Ross | Wed Oct 14 | Claire | ||
Low survey score (3/10) Survey score 3/10. | Karen Hughes | Fri Oct 16 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Emily Henderson | Sat Oct 17 | Anyone | |
| Patricia Rogers | Sun Oct 18 | Dana | ||
Low survey score (5/10) Survey score 5/10. | Donna Brown | Tue Oct 20 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Donna Miller | Yesterday | Anyone | |
| Nick Vincent | Today | Mia | ||
| Deborah Benoit | Today | Kendra | ||
Call back about the brown spot Customer asked about a brown spot by the driveway. | Today | Anyone | ||
| Ryan Watson | Today | Claire | ||
Spring start-up: Oak Street Turn on and check the system before the first mow. | Tomorrow | Anyone | ||
| Debra Moore | Mon Oct 26 | Hunter | ||
Aeration route prep Get the aerators and seed ready for Thursday. | Mon Oct 26 | Anyone | ||
Oil change due: Truck 2 Service interval due. | Mon Oct 26 | Dana | ||
Tire Pressure due: SG 52 Service interval due. | Mon Oct 26 | Dana | ||
| Michael Adams | Mon Oct 26 | Dana | ||
| Ron Anderson | Tue Oct 27 | Dana | ||
| John Roberts | Tue Oct 27 | Claire | ||
| Patricia Nelson | Wed Oct 28 | Dana | ||
| Crawdad Commons Office Park | Wed Oct 28 | Dana | ||
| Crawdad Commons Office Park | Thu Oct 29 | Claire | ||
| Sandra Istre | Fri Oct 30 | Claire | ||
| Christine Smith | Fri Oct 30 | Dana | ||
| Joseph Parker | Fri Oct 30 | Claire | ||
| Donna Brown | Fri Oct 30 | Dana | ||
| Mark Roberts | Fri Oct 30 | Dana | ||
| Kevin Anderson | Fri Oct 30 | Dana | ||
| Pam Adams | Sat Oct 31 | Claire | ||
| Mossbank Self Storage | Mon Nov 2 | Claire | ||
| David Mitchell | Mon Nov 2 | Dana | ||
| Brandon Thompson | Tue Nov 3 | Dana | ||
| Gumbo Grove Dental | Wed Nov 4 | Bree | ||
| Kim Green | Wed Nov 4 | Claire | ||
| Stephanie Howard | Wed Nov 4 | Claire | ||
| Emily Henderson | Thu Nov 5 | Claire | ||
| Carol Simoneaux | Thu Nov 5 | Dana | ||
| Nicole Baker | Sat Nov 7 | Mia | ||
| Mossbank Self Storage | Sat Nov 7 | Dana | ||
| Carol Babineaux | Sun Nov 8 | Claire | ||
| Tim Nelson | Sun Nov 8 | Lacey | ||
| Shirley Scott | Mon Nov 9 | Hunter | ||
| Kim Bailey | Mon Nov 9 | Trey | ||
| Daniel Stewart | Mon Nov 9 | Cody | ||
| George Henderson | Tue Nov 10 | Dana | ||
| Nicole Baker | Tue Nov 10 | Claire | ||
| Elizabeth Mitchell | Wed Nov 11 | Mia | ||
| David Babineaux | Thu Nov 12 | Tia | ||
| Sandra Istre | Fri Nov 13 | Mia | ||
| Gary Istre | Fri Nov 13 | Dana | ||
| Ron Carter | Fri Nov 13 | Claire | ||
| Josh Jones | Sat Nov 14 | Claire | ||
| Scott Rogers | Sun Nov 15 | Claire | ||
| Richard Sanders | Sun Nov 15 | Claire | ||
| Rebecca Scott | Sun Nov 15 | Claire | ||
| Stephanie Mitchell | Sun Nov 15 | Dana | ||
| Willowdeep Inn | Mon Nov 16 | Claire | ||
| Carol Hughes | Tue Nov 17 | Dana | ||
| Susan Taylor | Tue Nov 17 | Bree | ||
| Anthony Jenkins | Tue Nov 17 | Dana | ||
| Josh Barnes | Tue Nov 17 | Nolan | ||
| Brenda Morris | Wed Nov 18 | Cody | ||
| Andrew Johnson | Wed Nov 18 | Dana | ||
Pump leaking at the seal Drips under the pump after 10 minutes. | Dana | |||
| Dana |