Tasks
12
DemoSample company and data, reset every night. Demo: messages are simulated, nothing is actually sent.Exit demo
Tasks At A Glance
Your open tasks. Tap a number to see that list.MoreLess
- What It Does
- Your open tasks, what is due today, what is overdue, and what is waiting on someone else. Tap a number to see that list. Counts what is already on this page. Tap a number to open that list.
- What It Changes
- Nothing. It only counts.
- How to Use
- Open Tasks.
- Read the numbers at the top.
Type it like a note. Details are picked up as you go.
Try One
How It Works
- +customer, street or phone
- @person
- /template
- #type
- !high · urgent · low
- tomorrow · next tue · end of week · in 2 weeks
- 3pm · morning · noon · tonight
Any order works, these are the same:call Bob fri 3pm @Andre@Andre fri 3pm call Bob
Templates
Call back customer. Due today, includes a 4-step checklist.
A free return visit after a customer concern. Due in 3 days, includes a 4-step checklist.
Fix customer complaint. Due tomorrow, includes a 4-step checklist.
Equipment repair or maintenance. Due in 3 days, includes a 4-step checklist.
Friday check of sprayers and spreaders. Due in 7 days, includes a 3-step checklist.
Call or text two days after an estimate goes out. Due in 2 days, includes a 3-step checklist.
Follow up on estimate. Due in 3 days, includes a 4-step checklist.
Everything a new customer needs before the first visit. Due in 2 days, includes a 4-step checklist.
New customer setup. Due in 2 days, includes a 4-step checklist.
Collect past-due payment. Due tomorrow, includes a 4-step checklist.
Add or update property notes / gate code. Due today, includes a 3-step checklist.
Renew contract / new year price. Due in 7 days, includes a 4-step checklist.
Re-service / callback visit. Due in 2 days, includes a 4-step checklist.
Restock products / truck load out. Due tomorrow, includes a 4-step checklist.
Get a review request out. Due in 2 days, includes a 4-step checklist.
Weather reschedule. Due today, includes a 4-step checklist.
| Task | Customer | Due | Who | |
|---|---|---|---|---|
Low survey score (3/10) Survey score 3/10. | Jennifer Howard | Wed Jul 29 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Brian Evans | Wed Jul 29 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Lisa Powell | Wed Jul 29 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Carol Hughes | Wed Jul 29 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Kevin Istre | Thu Jul 30 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Jacob Edwards | Fri Jul 31 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Kevin Delcambre | Wed Aug 12 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Ashley Evans | Wed Aug 19 | Anyone | |
Low survey score (3/10) Survey score 3/10. | George Henderson | Wed Aug 19 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Patricia Rogers | Wed Aug 19 | Anyone | |
Low survey score (3/10) Survey score 3/10. | David Baker | Sat Aug 22 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Rachel Johnson | Sun Aug 23 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Sam Kelly | Wed Aug 26 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Willowdeep Inn | Wed Aug 26 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Justin Evans | Wed Aug 26 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Barbara Istre | Wed Aug 26 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Elizabeth Vincent | Thu Aug 27 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Christine Perry | Thu Aug 27 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Ben Duhon | Sat Aug 29 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Linda King | Wed Sep 2 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Tim Jenkins | Fri Sep 4 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Paul Morris | Wed Sep 9 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Justin Richardson | Sun Sep 13 | Anyone | |
Low survey score (6/10) Survey score 6/10. | Eric Jenkins | Sun Sep 13 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Karen Collins | Sun Sep 13 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Brian Gray | Sun Sep 20 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Betty Phillips | Thu Sep 24 | Anyone | |
Low survey score (3/10) Survey score 3/10. | Michael Granger | Fri Oct 2 | Anyone | |
| Andrew White | Sun Oct 4 | Claire | ||
| Heronwood Pointe HOA | Mon Oct 5 | Wes | ||
| David Babineaux | Wed Oct 7 | Claire | ||
| Susan James | Wed Oct 7 | Claire | ||
Low survey score (3/10) Survey score 3/10. | Steven Reed | Fri Oct 9 | Anyone | |
| Karen Wilson | Sat Oct 10 | Dana | ||
| Jason Thompson | Sun Oct 11 | Claire | ||
| Laura Duhon | Sun Oct 11 | Claire | ||
| John Roberts | Tue Oct 13 | Claire | ||
| David Mitchell | Wed Oct 14 | Claire | ||
Low survey score (3/10) Survey score 3/10. | Robert Mitchell | Wed Oct 14 | Anyone | |
Low survey score (5/10) Survey score 5/10. | Chris Howard | Wed Oct 14 | Anyone | |
| Susan James | Sat Oct 17 | Dana | ||
Low survey score (5/10) Survey score 5/10. | Shirley Cox | Sun Oct 18 | Anyone | |
| Mary Richardson | Mon Oct 19 | Claire | ||
Low survey score (6/10) Survey score 6/10. | Jonathan Moore | Wed Oct 21 | Anyone | |
| Mossbank Self Storage | Wed Oct 21 | Claire | ||
Low survey score (6/10) Survey score 6/10. | Scott Long | Thu Oct 22 | Anyone | |
| Rebecca Smith | Thu Oct 22 | Cody | ||
| Carol Gray | Thu Oct 22 | Claire | ||
Call back about the brown spot Customer asked about a brown spot by the driveway. | Today | Anyone | ||
| Mark Roberts | Today | Claire | ||
| Jennifer Williams | Today | Dana | ||
| Josh Cooper | Tomorrow | Mia | ||
| Ron Perry | Tomorrow | Jalen | ||
Spring start-up: Oak Street Turn on and check the system before the first mow. | Tomorrow | Anyone | ||
| John Roberts | Tomorrow | Mia | ||
| Brian Carter | Tomorrow | Dana | ||
| Stephanie Phillips | Tomorrow | Claire | ||
| John Adams | Mon Oct 26 | Lacey | ||
| Nick Davis | Mon Oct 26 | Paige | ||
Aeration route prep Get the aerators and seed ready for Thursday. | Mon Oct 26 | Anyone | ||
Oil change due: Truck 2 Service interval due. | Mon Oct 26 | Dana | ||
Tire Pressure due: SG 52 Service interval due. | Mon Oct 26 | Dana | ||
| Kim Green | Mon Oct 26 | Dana | ||
| Carol Ross | Tue Oct 27 | Claire | ||
| Bullfrog Levee HOA | Tue Oct 27 | Claire | ||
| Egret Hollow Credit Co-op | Thu Oct 29 | Claire | ||
| William Perry | Thu Oct 29 | Dana | ||
| Laura Ross | Fri Oct 30 | Claire | ||
| Gary Howard | Fri Oct 30 | Dana | ||
| Jonathan Moore | Sat Oct 31 | Renee | ||
| Emily Young | Sun Nov 1 | Nolan | ||
| Kevin Barnes | Sun Nov 1 | Claire | ||
| Steven Ross | Mon Nov 2 | Dana | ||
| Jennifer Howard | Wed Nov 4 | Claire | ||
| Scott Henderson | Wed Nov 4 | Claire | ||
| Ryan Green | Wed Nov 4 | Claire | ||
| Eric Long | Wed Nov 4 | Claire | ||
| Bullfrog Levee HOA | Wed Nov 4 | Claire | ||
| Lisa Powell | Thu Nov 5 | Claire | ||
| Scott Wilson | Thu Nov 5 | Claire | ||
| Amy Thompson | Fri Nov 6 | Renee | ||
| Ryan Benoit | Fri Nov 6 | Dana | ||
| Michelle Martin | Sat Nov 7 | Claire | ||
| Ryan Thomas | Sun Nov 8 | Paige | ||
| Michelle Collins | Sun Nov 8 | Hunter | ||
| Jonathan Smith | Sun Nov 8 | Claire | ||
| Andrew Jones | Tue Nov 10 | Claire | ||
| Mark Roberts | Wed Nov 11 | Claire | ||
| William Davis | Wed Nov 11 | Hunter | ||
| Justin White | Thu Nov 12 | Claire | ||
| Steven Clark | Thu Nov 12 | Jalen | ||
| Donna Duhon | Fri Nov 13 | Isaac | ||
| Sandra Carter | Sat Nov 14 | Dana | ||
| John Rogers | Sat Nov 14 | Claire | ||
| Anna Adams | Sat Nov 14 | Jalen | ||
| Ben Richardson | Sun Nov 15 | Dana | ||
| Ryan Clark | Sun Nov 15 | Dana | ||
| Christine Smith | Sun Nov 15 | Dana | ||
| Emily Young | Sun Nov 15 | Claire | ||
| Swamp Lantern Auto Repair | Sun Nov 15 | Claire | ||
| Nicole Smith | Mon Nov 16 | Jalen | ||
| Thomas Carter | Mon Nov 16 | Claire | ||
| Stephanie Phillips | Mon Nov 16 | Claire | ||
| Larry White | Tue Nov 17 | Paige | ||
| Linda Stewart | Tue Nov 17 | Isaac | ||
| Anna Martin | Wed Nov 18 | Claire | ||
Pump leaking at the seal Drips under the pump after 10 minutes. | Dana | |||
| Dana |